Gourmetmiles
All 30 features below. Free on iPhone and Android, with no ads.
MyFitnessPal
Premium unlocks 9 of these features (meal plans need Premium+, $99.99 a year). 8 more aren't offered at all. The free plan has ads.
Feature by feature.
Every Gourmetmiles feature, and whether MyFitnessPal has it. November 2026.
| Feature | Gourmetmiles | MyFitnessPal |
|---|---|---|
| Weighing and logging | ||
| Patented Bluetooth food scale (Macroscale): weighs to 0.1 g, works under a plate | Pairs with the free appScale sold separately, $48.55 | Not offeredno scale of its own |
| Reverse Weigh: weigh what's left, log what you ate | Free | Not offered |
| Barcode scanner | Free | Premium |
| AI photo logging | FreeAI SmartScan | PremiumMeal Scan |
| Voice logging | Free | Premium |
| Fix or add a packaged product for your account (My Barcodes) | Free | Create your own foods: free |
| Favorites | Free | Free |
| Recipes | Free | Free |
| Nutrition and goals | ||
| 30 nutrients, each with your own goal | Free | PremiumCustom goals |
| Diet Groups (Keto, Vegan, Celiac, Diabetes, Halal, Kosher and more) set your alerts and goals | Free | PremiumNet Carbs Mode only |
| Better-choice suggestions with an A–F grade after a scan | Free | PremiumFood Insights & Comparison |
| Alerts when you go over or under a nutrient | Free | Not offered |
| Eating out and food alerts | ||
| Nearby restaurant menus with each chain's own published nutrition | Free | Restaurant dishes in its database: free; no nearby menus |
| Leave out an ingredient of a restaurant dish | Free | Not offered |
| Allergen and ingredient alerts before you log | Free | Not offered |
| Planning and coaching | ||
| AI Coach: what to eat next, from your own records | Free | Premium |
| Weekly meal plan | Free | Premium+$99.99 a year |
| Fasting tracker | Free | Premium |
| Smart Reminders (meals, fasting, medication, water) | Free | Reminders: free |
| Health tracking | ||
| Weight and progress | Free | Free |
| Water | Free | Free |
| Exercise and net calories | Free | Free, with a larger exercise library |
| Medications with reminders | Free | GLP-1 medication log and reminders |
| Blood pressure, glucose and cholesterol logs | Free | Not offered |
| Sleep | Freelog it or sync it | Synced from connected devices |
| Apple Health, Health Connect, Oura and Withings | Free | 40+ apps and devices |
| Community groups and friends | Free | Free |
| Sharing, ads and data | ||
| Share read-only diet records with your dietitian or coach | Free | Diary sharing with friends; no dietitian sharing listed |
| Ads | None, ever | Yeson the free plan |
| Where the nutrition numbers come from | Verified sourcesUSDA FoodData Central, FatSecret (which says it verifies 100% of its items) and each chain's own nutrition | User-addedLargely added by members; many entries never reviewed |
| What it costs | $0 | $19.99/mo or $79.99/yrPremium+ $99.99 a year. Free plan has ads. |
"Premium" means MyFitnessPal charges for it. "Not offered" means it isn't on MyFitnessPal's Premium page or App Store page. Checked 31 October 2026 on MyFitnessPal's Premium page, its App Store page and its February 2026 release announcement (Premium+ price). MyFitnessPal is a trademark of its owner; Gourmetmiles is not affiliated with it.
Data you can trust
Bigger isn't the same as accurate.
Gourmetmiles: verified at the source
Nutrition comes from USDA FoodData Central, the U.S. government's food database, and from FatSecret, which says its dietitians and nutritionists verify every item. Restaurant dishes use each chain's own published nutrition. A product you add or fix in My Barcodes stays in your own account. Pair that with the Macroscale weighing to 0.1 g for clinical-level precision.
MyFitnessPal: largely added by users
Much of MyFitnessPal's database is added by its members, and many entries are never reviewed. The Center for Science in the Public Interest warns an unverified entry “may be incorrect or incomplete because any user could have added it.” A 2020 study found its sodium and cholesterol figures matched a reference database only weakly.
Macroscale
The scale that does the heavy lifting.
It weighs to 0.1 g and sends the weight straight to the app, so a portion becomes a logged meal without typing a number. No display, so a plate can cover it. Pocket-size, for restaurants and travel. US Design Patent D1,082,575 S, utility patent pending.

Questions.
Is Gourmetmiles really free?
Yes. The app is free on iPhone and Android, with no subscription, no ads and nothing to buy inside it. The Macroscale is sold separately on Amazon and is optional: the app works fully without it.
Where does MyFitnessPal outperform?
Its exercise library is larger, and it connects to more devices. Its food database is bigger too, but most of that database comes from unverified entries added by its users. Gourmetmiles doesn't add user entries to its food database: a product you add or fix in My Barcodes stays in your own account.
Can I switch from MyFitnessPal?
Yes. Download Gourmetmiles, set your goals and start logging. Your favorites and recipes build up as you go.
Free. Verified. Precise.
Download Gourmetmiles for iPhone or Android.
Sources: CSPI, Nutrition Action; Evenepoel et al., JMIR 2020; FatSecret Platform.


Gourmetmiles